Ultron
Registered User
- Posts
- 57
- Posts Power
- 57.0%
- Liked
- 10
- Joined
- Nov 11, 2025
| Level | Tracker Name | Tracker Category | Pre Times | Speed | Content | Torrents | Members | Maintaining Ratio | Availablility | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HD | 10 | 10 | 10 | 258900 | 18020 | Medium | Invite only | |
| 9 | BroadcasTheNet | TV | 10 | 10 | 10 | 415000 | 30000 | Ratioless | Closed |
| 9 | Movies | 9 | 9 | 10 | 913150 | 39750 | Medium | Closed | |
| 9 | REDActed | Music | - | 9 | 10 | 2700000 | 35700 | Hard | Invite only |
| 8 | BeyondHD | HD | 8 | 8 | 8 | 150000 | 8500 | Medium | Invite only | |
| 8 | Bibliotik | e-Learning | - | 8 | 9 | 635800 | 5100 | Hard | Invite only |
| 8 | Blutopia (Recommended) | HD | 8 | 8 | 8 | 83000 | 19000 | Easy | Invite only |
| 8 | Cinematik | Movies | - | 9 | 9 | 79000 | 6000 | Medium | Invite only | |
| 8 | DeepBassNine | Music | - | 9 | 10 | 77100 | - | Hard | Closed |
| 8 | Empornium (Recommended) | XXX | - | 9 | 9 | 637000 | 73000 | Easy | Invite only |
| 8 | GazelleGames | Games | 9 | 9 | 9 | 352500 | 21500 | Medium | Invite only |
| 8 | KaraGarga | Movies | - | 9 | 9 | 286000 | 16000 | Medium | Invite only | |
| 8 | MorethanTV | TV | 8 | 9 | 9 | 126000 | 9000 | Ratioless | Invite only |
| 7 | AnimeBytes | Other | - | 9 | 9 | 262300 | 17100 | Medium | Invite only |
| 7 | Art Of Misdirection | Other | - | 8 | 9 | 63500 | 600 | Easy | Closed |
| 7 | Cinemageddon | Movies | - | 8 | 9 | 195000 | 18400 | Medium | Invite only | |
| 7 | Exigo Music | Music | - | 8 | 8 | 57050 | 2950 | Ratioless | Invite only |
| 7 | FileList (Recommended) | General | 9 | 9 | 9 | 174000 | 1100000 | Easy | Invite only |
| 7 | IPTorrents (Recommended) | General | 9 | 10 | 10 | 1053700 | 1500000 | Easy | Invite only |
| 7 | nCore | General | 9 | 9 | 9 | 430000 | 619000 | Ratioless | Invite only |
| 7 | Orpheus (Recommended) | Music | 8 | 8 | 9 | 1000000 | 15400 | Medium | Invite only |
| 7 | PornBay (Recommended) | XXX | - | 9 | 7 | 143700 | 63000 | Easy | Invite only |
| 7 | PrivateHD (Recommended) | HD | 8 | 9 | 8 | 66000 | 27000 | Easy | Invite only |
| 7 | Secret-Cinema | Movies | - | 8 | 8 | 47000 | 3300 | Ratioless | Invite only | |
| 7 | TheOccult | e-Learning | - | 8 | 9 | 40000 | 9000 | Medium | Closed |
| 7 | ThePlace | e-Learning | - | 8 | 8 | 65700 | 20500 | Medium | Invite only |
| 7 | TheVault | e-Learning | - | 8 | 10 | 50000 | 7600 | Hard | Closed |
|
| 7 | TorrentLeech (Recommended) | General | 9 | 9 | 9 | 665000 | 330000 | Easy | Invite only |
| 7 | TVChaosUK | TV | 8 | 8 | 8 | 83000 | 13000 | Easy | Invite only |
| 7 | U2.Dmhy | Other | - | 8 | 9 | 52000 | 14000 | Medium | Invite only |
| 7 | Xthor | General | 9 | 8 | 9 | 458000 | 15000 | Easy | Invite only |
| 6 | AlphaRatio (Recommended) | General | 8 | 8 | 9 | 741600 | 26450 | Medium | Invite only |
| 6 | Anthelion | Movies | - | 7 | 8 | 63000 | 7500 | Medium | Invite only |
| 6 | BrokenStones | Other | - | 8 | 9 | 40000 | 11300 | Easy | Invite only |
| 6 | CHDBits | HD | 9 | 9 | 8 | 172000 | 17000 | Easy | Invite only |
| 6 | DesiTorrents | General | 8 | 8 | 8 | 22400 | 7400 | Easy | Invite only |
| 6 | FSC | General | 7 | 8 | 8 | 35850 | 4900 | Ratioless | Invite only |
| 6 | HD-Torrents (Recommended) | HD | 9 | 9 | 9 | 307300 | 20500 | Easy | Invite only |
| 6 | HDChina | HD | 8 | 8 | 9 | 129000 | 25250 | Medium | Invite only |
| 6 | JPopsuki | Music | - | 8 | 9 | 418000 | 192000 | Medium | Invite only | |
| 6 | M-Team | General | 9 | 9 | 9 | 451000 | 38900 | Easy | Invite only |
| 6 | MagicTorrents | Other | - | 8 | 9 | 8000 | 300 | Medium | Invite only |
| 6 | MyAnonaMouse (Recommended) | e-Learning | - | 8 | 9 | 830000 | 73000 | Easy | Invite only |
| 6 | MySpleen | General | - | 8 | 8 | 45000 | 14000 | Easy | Closed |
| 6 | NorBits | General | - | 8 | 8 | 57500 | 19900 | Easy | Invite only |
|
| 6 | PixelCove | Games | - | 6 | 7 | 3900 | 2100 | Easy | Invite only |
|
| 6 | PolishTracker | General | 8 | 8 | 8 | 27000 | 15000 | Medium | Invite only |
| 6 | PTer | HD | 8 | 8 | 8 | 25500 | 5000 | Medium | Invite only |
| 6 | RacingFor.Me | Sports | - | 8 | 8 | 177000 | 19000 | Medium | Invite only |
| 6 | SceneHD | HD | 9 | 8 | 8 | 56550 | 4150 | Medium | Invite only |
| 6 | Sinderella | XXX | - | 9 | 8 | 105000 | 3600 | Easy | Closed |
| 6 | SuperBits | General | 8 | 8 | 8 | 301000 | 14000 | Medium | Invite only |
| 6 | ToTheGlory | HD | 9 | 9 | 9 | 384000 | 28000 | Easy | Invite only |
| 6 | TranceTraffic (Recommended) | Music | - | 9 | 8 | 39000 | 8500 | Medium | Invite only |
| 6 | TV-Vault | TV | - | 8 | 9 | 75000 | 12600 | Medium | Invite only | |
| 6 | UHDBits | HD | 8 | 8 | 8 | 49500 | 7350 | Easy | Invite only |
| 5 | ABNormal | General | 8 | 8 | 7 | 36000 | - | Easy | Invite only |
| 5 | ABTorrents | e-Learning | - | 8 | 8 | 100000 | 22000 | Medium | Invite only |
| 5 | AnimeTorrents | Other | 7 | 7 | 7 | 24000 | 17000 | Easy | Closed |
| 5 | AudioNews (Recommended) | Other | 8 | 8 | 10 | 195000 | 166000 | Medium | Invite only |
| 5 | AvistaZ (ex AsiaTorrents) | Movies | 8 | 8 | 9 | 105500 | 89000 | Easy | Invite only |
| 5 | BakaBT | Other | 7 | 8 | 8 | 27000 | 55000 | Medium | Invite only |
|
| 5 | BitHUmen | General | 8 | 9 | 8 | 96500 | 97500 | Ratioless | Invite only |
|
| 5 | BitSpyder (Recommended) | e-Learning | 7 | 8 | 7 | 17000 | 58600 | Medium | Invite only |
| 5 | BitTorrentFiles | General | - | 8 | 8 | 98000 | 32500 | Easy | Invite only |
| 5 | Boxing Torrents | Sports | 7 | 7 | 8 | 34000 | 6100 | Easy | Invite only |
| 5 | CGPeers | Other | 8 | 9 | 8 | 46000 | 212000 | Ratioless | Invite only | |
| 5 | CinemaZ | Movies | - | 8 | 7 | 42000 | 25600 | Easy | Invite only |
| 5 | ClassiX (Recommended) | Movies | - | 7 | 7 | 24600 | 1250 | Ratioless | Invite only |
| 5 | DanishBytes | HD | - | - | - | 3600 | 3400 | Medium | Invite only |
| 5 | DVDSeed | Movies | - | 8 | 8 | 11600 | 15800 | Medium | Invite only |
| 5 | inTheShaDow (iTS) | General | - | 8 | 8 | 26000 | 750 | Ratioless | Invite only |
| 5 | LearnFlakes | e-Learning | - | 8 | 8 | 48300 | 31100 | Medium | Invite only |
| 5 | LzTr | Music | - | 8 | 9 | 27800 | 1650 | Medium | Invite only |
| 5 | MMA-Tracker | Sports | 8 | 8 | 8 | 13100 | 32800 | Easy | Invite only |
|
| 5 | MusicVids | Music | - | 8 | 8 | 50000 | 750 | Hard | Invite only |
| 5 | Nebulance | TV | 7 | 7 | 8 | 28200 | 3150 | Ratioless | Invite only |
| 5 | Pedro | Music | - | 9 | 10 | 90000 | 2300 | Easy | Invite only |
| 5 | PreToMe | General | 8 | 8 | 8 | 409000 | 66000 | Ratioless | Invite only |
| 5 | RetroFlix | Movies | 6 | 8 | 7 | 22000 | 3700 | Easy | Invite only |
| 5 | RevolutionTT | General | 9 | 10 | 8 | 234200 | 55000 | Medium | Invite only |
| 5 | T3nnis.TV | Sports | 8 | 8 | 8 | 60500 | 27250 | Easy | Invite only |
| 5 | TheGeeks | e-Learning | - | 8 | 8 | 76600 | 18200 | Medium | Invite only |
| 5 | TNTracker | General | 7 | 7 | 7 | 47000 | - | Easy | Invite only |
| 5 | TorrentDay (Recommended) | General | 9 | 9 | 8 | 700000 | 254300 | Easy | Invite only |
| 5 | XSpeeds | General | 9 | 9 | 9 | 200000 | 67000 | Medium | Invite only |
| 4 | AnimeWorld | Other | - | 7 | 7 | 15000 | 1800 | Easy | Invite only |
| 4 | AsianCinema | HD | 7 | 7 | 7 | 16650 | 10750 | Medium | Invite only |
| 4 | Aussierul.es | Sports | - | 7 | 7 | 24800 | 13900 | Easy | Invite only |
|
| 4 | Bemaniso | General | - | 8 | 7 | 22650 | 9300 | Medium | Invite only |
| 4 | Bit-HDTV | HD | 7 | 8 | 8 | 318000 | 9000 | Easy | Invite only |
| 4 | CartoonChaos | Other | - | 7 | 8 | 7050 | 4400 | Medium | Invite only |
| 4 | CinefilHD | Movies | - | - | - | - | - | Easy | Invite only |
| 4 | Ebooks-Shares | e-Learning | - | 6 | 6 | 24300 | - | Medium | Invite only |
| 4 | ExoticaZ | XXX | - | 7 | 6 | 23750 | 35500 | Medium | Invite only |
| 4 | Fakedoor | General | - | - | - | - | - | Hard | Invite only |
| 4 | FinVip | General | 6 | 7 | 7 | 105000 | - | Medium | Invite only |
| 4 | HDCity | HD | 7 | 8 | 7 | 21000 | 9000 | Easy | Invite only |
| 4 | HDSky | HD | 8 | 9 | 8 | 143000 | 36500 | Medium | Invite only |
| 4 | iAnon | Other | - | - | - | - | - | Easy | Invite only |
| 4 | IntoTheInternet (DDL) | General | 7 | 8 | 8 | 230000 | 9500 | Ratioless | Invite only |
|
| 4 | PixelHD | HD | - | 8 | 7 | 2100 | 1300 | Ratioless | Closed |
| 4 | ProAudioTorrents (Recommended) | Other | - | 9 | 9 | 93900 | 618500 | Easy | Invite only |
| 4 | RetroWith.In | Games | - | 8 | 8 | 17300 | 4250 | Medium | Invite only |
| 4 | Shazbat (eX TVT.com) | TV | 8 | 8 | 8 | - | - | Hard | Invite only |
| 4 | SpeedApp | General | 8 | 8 | 8 | - | - | Easy | Invite only |
| 4 | SpringSunDay (CMCT) | HD | 8 | 8 | 8 | 100000 | 22400 | Medium | Invite only |
| 4 | TheMyth | General | 8 | 7 | 8 | 205000 | 6300 | Medium | Invite only |
| 4 | TorrentBD | General | 8 | 8 | 8 | 441000 | 188850 | Easy | Invite only |
| 4 | TorrenTech (Recommended) | Music | - | 8 | 8 | 61350 | 32000 | Hard | Invite only |
| 4 | TorrentHR | General | 6 | 7 | 7 | 53000 | 11500 | Ratioless | Invite only |
| 4 | Wigornot | General | - | 7 | 7 | - | - | Medium | Invite only |
| 4 | World Boxing Video Archive | Sports | - | 8 | 8 | 43200 | 43600 | Medium | Invite only |
| 3 | 2Fast4You | General | - | - | - | 6900 | 150 | Easy | Invite only |
| 3 | Aither | Movies | 7 | 7 | 7 | 36660 | 13250 | Easy | Invite only |
| 3 | Arab-Torrents | General | - | 7 | 7 | 9600 | 9500 | Easy | Invite only |
| 3 | BitHorlo | General | 7 | 8 | 7 | 70000 | 57000 | Easy | Invite only |
| 3 | BitTurk | General | 7 | 7 | 7 | 31500 | 3950 | Medium | Invite only |
| 3 | BitVaultTorrent | General | - | 8 | 7 | 31200 | 2875 | Easy | Invite only |
| 3 | BlueBird-HD | HD | 7 | 7 | 7 | 16000 | 10800 | Medium | Invite only |
| 3 | Carpathians | General | 7 | 8 | 7 | 43000 | 35000 | Ratioless | Invite only |
| 3 | CCFBits | HD | 7 | 7 | 7 | 46000 | 36800 | Medium | Invite only |
| 3 | Concertos | Music | - | 7 | 7 | 4700 | 3800 | Easy | Invite only |
| 3 | CrazyHD | General | 7 | 8 | 7 | 293500 | 499500 | Easy | Invite only |
| 3 | CyclingTorrents | Sports | 8 | 8 | 8 | 24000 | 74500 | Easy | Invite only |
| 3 | DeDBit | General | 7 | 7 | 7 | 284000 | 428800 | Easy | Invite only |
| 3 | DiabloTorrent | General | 7 | 8 | 8 | 360250 | 153000 | Ratioless | Invite only |
| 3 | DigitalCore | General | 7 | 7 | 7 | 270000 | 6000 | Medium | Invite only |
| 3 | eStone | General | 5 | 6 | 7 | 145000 | 250500 | Medium | Invite only |
| 3 | Fano | General | 8 | 8 | 8 | 42700 | 45000 | Easy | Invite only |
| 3 | Femdomcult | XXX | - | 7 | 7 | 65000 | 16600 | Easy | Invite only |
|
| 3 | FunFile | General | 7 | 8 | 8 | 120000 | 18000 | Medium | Invite only |
| 3 | Fuzer | General | 7 | 7 | 7 | 97000 | 17250 | Medium | Invite only |
| 3 | GFXPeers | Other | - | 7 | 8 | 55000 | 55000 | Easy | Invite only |
| 3 | Great Poster Wall | Movies | 7 | 8 | 8 | 53000 | 7350 | Medium | Invite only |
| 3 | HacheDe | HD | 7 | 8 | 7 | 12500 | 16800 | Easy | Invite only | |
| 3 | Hawke-Uno | Movies | 7 | 6 | 7 | 28100 | 4700 | Easy | Invite only |
| 3 | HD-Forever | HD | 7 | 7 | 7 | 15000 | 5800 | Medium | Invite only |
| 3 | HD-Only | HD | 7 | 8 | 7 | 8000 | 4500 | Ratioless | Invite only |
| 3 | HD-Space | HD | 8 | 8 | 8 | 117500 | 18850 | Medium | Invite only |
| 3 | HD-Unit3d | HD | 5 | 8 | 6 | 5150 | 500 | Easy | Invite only |
| 3 | HD4Fans | HD | 7 | 7 | 6 | 23000 | 8500 | Easy | Invite only |
| 3 | HDArea | HD | 7 | 7 | 7 | 74400 | 20800 | Medium | Invite only |
| 3 | HDAtmos | HD | 7 | 7 | 7 | 31000 | 42700 | Easy | Invite only |
| 3 | HDRoute | HD | 7 | 7 | 7 | - | - | Easy | Invite only |
| 3 | High Definition in Upxin | HD | 7 | 7 | 7 | 28000 | 7000 | Medium | Closed |
| 3 | ImmortalSeed | General | 7 | 8 | 8 | 820000 | 31000 | Easy | Invite only |
| 3 | Immortuos | General | 7 | 7 | 7 | 110000 | 1600 | Easy | Invite only |
| 3 | IndieTorrents | Music | - | 6 | 6 | 13000 | 5650 | Medium | Invite only |
| 3 | JPTV | Other | 8 | 7 | 8 | 117400 | 4500 | Medium | Invite only |
| 3 | LearnBits | e-Learning | - | 7 | 6 | 8100 | 9200 | Medium | Invite only |
| 3 | LibraNet | e-Learning | - | 7 | 7 | 73000 | 20500 | Ratioless | Invite only |
| 3 | LosslessClub | Music | - | 8 | 8 | 46600 | 19750 | Medium | Invite only |
| 3 | Majomparade | General | 7 | 8 | 7 | 71000 | 64000 | Ratioless | Invite only |
| 3 | Metal.iPlay | Music | - | 8 | 8 | 13100 | 6050 | Easy | Invite only |
| 3 | MMA-Torrents | Sports | 7 | 7 | 7 | 48000 | - | Easy | Invite only |
| 3 | Open.cd | Music | - | 8 | 8 | 72000 | 15000 | Easy | Invite only |
| 3 | Partis.si | General | 8 | 8 | 8 | 293000 | 495000 | Easy | Invite only |
| 3 | PolishSource | General | 7 | 8 | 8 | 167800 | 39350 | Ratioless | Invite only |
| 3 | PsyReactor (DDL) | Music | - | 8 | 9 | - | 10000 | Easy | Closed |
| 3 | PTFiles | General | 7 | 7 | 7 | 7750 | 7100 | Easy | Invite only |
| 3 | PTHome | HD | 7 | 7 | 7 | 40000 | 20000 | Medium | Invite only |
| 3 | PuntoTorrent | General | 7 | 8 | 7 | 87520 | 28750 | Medium | Invite only |
| 3 | Racing4Everyone | Sports | - | 7 | 8 | 19600 | 2000 | Easy | Invite only |
| 3 | SceneTime | General | 7 | 8 | 7 | 173000 | 125250 | Easy | Invite only |
| 3 | SiamBIT | HD | - | 8 | 8 | 372250 | 217000 | Medium | Invite only |
| 3 | Speed.cd | General | 7 | 7 | 7 | 61000 | - | Easy | Invite only |
| 3 | SportsCult | Sports | 8 | 7 | 8 | 138000 | 35000 | Medium | Invite only |
| 3 | TeamHD | HD | 7 | 7 | 7 | 19600 | 3000 | Easy | Closed |
| 3 | Tekno3D | HD | - | - | - | 750 | 420 | Medium | Invite only |
| 3 | The Shinning | General | - | 7 | 7 | 30000 | - | Easy | Invite only |
| 3 | TorrentBytes | General | 8 | 7 | 7 | 172000 | 19000 | Easy | Invite only |
| 3 | TorrentCCF | General | 7 | 7 | 7 | 26700 | 17650 | Easy | Invite only |
| 3 | TorrentHeaven | General | 7 | 8 | 7 | 17000 | 6500 | Medium | Invite only |
| 3 | TorrentLand | General | 7 | 7 | 7 | 16600 | 4000 | Easy | Invite only |
| 3 | TorrentSeeds | General | 8 | 7 | 7 | - | 25000 | Medium | Invite only |
| 3 | TorViet | General | 7 | 8 | 7 | 73900 | 29900 | Easy | Invite only |
| 3 | TreZzoR | General | 6 | 6 | 6 | 48100 | - | Easy | Invite only |
| 3 | TSCTracker | General | 5 | 6 | 6 | 13000 | - | Easy | Invite only |
| 3 | TvStore | TV | - | 8 | 8 | 41000 | 6700 | Ratioless | Invite only | |
| 3 | White Rabbit Club (Hares) | General | 8 | 8 | 7 | 12400 | 5200 | Medium | Invite only |
| 3 | XtremeWrestlingTorrents | Sports | 8 | 7 | 8 | 22000 | 407000 | Medium | Invite only |
| 3 | ZonaQ | Movies | 7 | 7 | 7 | 39000 | 2900 | Easy | Invite only |
| 2 | Le Saloon v2-0 | General | - | 6 | 7 | 86000 | 1200 | Easy | Invite only |
| 2 | Libble | Music | - | 6 | 7 | 39600 | 2050 | Ratioless | Invite only | |
| 2 | LinkoManija | General | 7 | 8 | 7 | 82000 | 314000 | Easy | Invite only |
| 2 | LST | General | - | - | 6 | 35000 | 5150 | Easy | Invite only |
| 2 | Materialize | Other | - | 8 | 8 | 3000 | 400 | Medium | Invite only |
| 2 | Mephisto (MTeam.fr) | Games | - | - | - | - | - | Ratioless | Invite only |
| 2 | MilitaryZone (DDL) | Other | - | 7 | 7 | 24800 | 650 | Ratioless | Invite only |
| 2 | Mojblink | General | - | 5 | 5 | 32000 | 24000 | Easy | Invite only |
| 2 | MusicTorrents | Music | - | - | - | 3000 | 200 | Ratioless | Invite only |
| 2 | NanYanPT | HD | - | - | - | 40700 | - | Easy | Invite only |
| 2 | New Propaganda | General | 5 | 7 | 6 | 13000 | 14500 | Easy | Invite only |
| 2 | OhMenarikGila | General | - | - | - | - | - | Easy | Invite only | |
| 2 | OurBits | HD | 7 | 8 | 7 | 76300 | 10500 | Easy | Invite only |
| 2 | Ourdisc | HD | 6 | 6 | 7 | 12000 | 930 | Easy | Invite only |
| 2 | P2PElite | e-Learning | - | 5 | 5 | 9350 | 2000 | Medium | Invite only |
| 2 | PotUK | General | - | 6 | 7 | 12000 | 10000 | Easy | Invite only |
| 2 | PTSBAO | General | 6 | 7 | 5 | 12000 | 12000 | Medium | Invite only |
| 2 | PussyTorrents | XXX | - | - | - | - | - | Medium | Invite only |
| 2 | PWTorrents | Sports | - | 6 | 7 | 4600 | 91000 | Easy | Invite only |
| 2 | R3V.uk | General | 5 | 5 | 5 | 2250 | 350 | Easy | Invite only |
| 2 | RaNsAcKeD CrEw | General | - | - | - | 7200 | 650 | Easy | Invite only |
| 2 | ReelFLIX | HD | - | - | - | 3000 | 550 | Medium | Invite only |
| 2 | Resurrect The Net | General | 6 | 6 | 5 | 53000 | 17000 | Easy | Invite only |
| 2 | RoDVD | Movies | - | 7 | 7 | 10500 | - | Ratioless | Invite only |
|
| 2 | SatClubbing | Music | - | 7 | 5 | 187000 | 330 | Easy | Invite only |
| 2 | SceneRush | General | 5 | 7 | 5 | 11000 | 59000 | Medium | Invite only |
| 2 | SeedFile | General | - | 6 | 6 | - | - | Easy | Invite only |
| 2 | Share Island | General | 5 | 6 | 5 | 14000 | 3000 | Easy | Invite only |
| 2 | SkipTheCommericals | TV | 6 | 5 | 6 | 9300 | 1300 | Medium | Invite only | |
| 2 | SocietyGlitch | Other | - | 5 | 4 | 550 | 750 | Medium | Invite only |
| 2 | SoulVoiceClub | General | - | 6 | 6 | 48800 | - | Easy | Invite only |
| 2 | SugoiMusic | Music | - | 7 | 7 | 77250 | 4750 | Medium | Invite only |
| 2 | Tapochek | General | 7 | 8 | 6 | 26800 | 446500 | Easy | Invite only | |
| 2 | Tasmanit.es | TV | - | 7 | 7 | 65300 | 22400 | Medium | Invite only |
| 2 | TC-Boxing | Sports | 6 | - | 8 | 32000 | 7000 | Medium | Invite only |
| 2 | Telly Torrents | Movies | 6 | 7 | 6 | 18000 | 19000 | Easy | Invite only |
| 2 | TeraCod | General | 5 | 6 | 6 | 19500 | 39200 | Easy | Invite only |
| 2 | Thailand / BitDed | General | 7 | 8 | 7 | 187000 | 425000 | Easy | Invite only |
| 2 | The Leach Zone | General | - | - | - | - | - | Easy | Invite only | |
| 2 | TheEmpire | TV | 6 | 7 | 7 | 20880 | 11400 | Medium | Invite only |
| 2 | TheScenePlace | General | 7 | 8 | 7 | 71000 | 11000 | Easy | Invite only |
| 2 | TheShow | e-Learning | - | 8 | 7 | 10500 | 13000 | Medium | Invite only |
| 2 | Thismight.be | Other | - | - | - | - | - | Ratioless | Invite only |
| 2 | Tjupt | HD | - | - | - | - | 51700 | Medium | Invite only |
| 2 | TLFBits | HD | - | 6 | 6 | 43800 | 6500 | Easy | Invite only |
| 2 | Tmghub | Movies | - | - | - | - | - | Easy | Invite only |
| 2 | Torrent-Syndikat | General | - | 7 | 7 | - | - | Medium | Invite only | |
| 2 | Torrent.ai | General | 7 | 7 | 7 | 144300 | - | Easy | Invite only |
| 2 | Torrenteros | General | - | - | - | 6000 | - | Easy | Invite only |
| 2 | TorrentLeech.pl | General | 7 | 7 | 7 | 23500 | 10450 | Easy | Invite only |
| 2 | TorrentMasters | General | - | 6 | 5 | 27000 | 52300 | Medium | Invite only |
| 2 | TorrentsMD | General | 7 | 8 | 7 | 488000 | 500000 | Easy | Invite only |
| 2 | TotallyKids | TV | 7 | 7 | 6 | 2200 | 4850 | Medium | Invite only |
| 2 | TurkTorrent | General | - | - | - | - | - | Easy | Invite only |
| 2 | Twilights | General | - | 6 | 7 | 16800 | 2550 | Easy | Invite only |
| 2 | UniOtaku | Other | - | 6 | 6 | 19500 | 5500 | Medium | Invite only |
| 2 | Wings2Heaven | e-Learning | - | 7 | 7 | 11200 | 10100 | Hard | Invite only |
| 2 | X-ite.me | General | 5 | 6 | 5 | 1750 | - | Easy | Invite only |
| 2 | X360-Club | Games | - | - | - | - | - | Easy | Invite only | |
| 2 | xBytesV2 | General | 6 | 7 | 6 | 3250 | 4200 | Easy | Invite only |
| 2 | XtremeWrestlingx-Classics | Sports | - | 7 | 5 | 2600 | 17750 | Easy | Invite only |
| 2 | Ztracker | General | 7 | 7 | 7 | 321000 | 304000 | Easy | Invite only |
| 2 | 3ChangTrai | General | 6 | 6 | 6 | 12500 | 1800 | Easy | Invite only |
| 2 | 3DTorrents | Movies | 6 | 6 | 6 | 4230 | 4000 | Easy | Invite only |
| 2 | 4thDimension | General | 6 | 7 | 6 | 12800 | 13150 | Medium | Invite only |
| 2 | 52PT | General | 6 | 6 | 6 | 12000 | 6000 | Easy | Invite only |
| 2 | Acid-Lounge | General | 5 | 6 | 6 | 49300 | 6170 | Medium | Invite only |
| 2 | AcrossTheTasman | Sports | - | 7 | 7 | 44850 | - | Easy | Invite only |
| 2 | Anime No Sekai | Other | - | - | - | 750 | 85350 | Easy | Invite only |
| 2 | AppzUniverse | Other | - | - | - | 1100 | 28700 | Medium | Invite only |
| 2 | ArabP2P | General | 7 | 7 | 7 | - | - | Medium | Invite only |
| 2 | ArabScene | General | - | 7 | 6 | 18000 | 6000 | Medium | Invite only |
| 2 | Audiences | General | 6 | 7 | 7 | 44200 | - | Medium | Invite only |
| 2 | BegoniaPT | Music | - | - | - | 7000 | 4300 | Medium | Invite only |
| 2 | bitGAMER (New) | Games | 6 | 7 | 6 | 7600 | 65000 | Easy | Invite only |
| 2 | BitPorn | General | - | - | - | - | - | Easy | Invite only |
| 2 | BitSexy | XXX | - | 7 | 6 | 16000 | 31000 | Easy | Invite only |
| 2 | BitTorrent Argentina | General | - | 7 | 5 | 117000 | 2050 | Easy | Invite only |
| 2 | BJ-Share | General | 6 | 7 | 7 | 3000 | - | Easy | Invite only |
| 2 | BorgZelle | General | - | - | - | 19200 | - | Medium | Invite only |
| 2 | Brasil Tracker | General | - | - | - | - | - | Medium | Invite only |
| 2 | BroadCity | HD | - | - | - | - | - | Ratioless | Invite only |
| 2 | BrSociety | e-Learning | 7 | - | 8 | 6700 | 15000 | Easy | Invite only |
| 2 | BTSchool | HD | 7 | 7 | 7 | 76400 | 20150 | Easy | Invite only |
| 2 | BwTorrents | General | - | - | - | - | - | Easy | Invite only |
| 2 | CarPT | HD | - | 6 | 6 | 25000 | 15000 | Medium | Invite only |
| 2 | Cheggit | XXX | - | - | - | - | 171700 | Medium | Invite only |
| 2 | CherryKiss | XXX | - | 7 | 5 | 4100 | 15050 | Easy | Invite only |
| 2 | ChileBT | General | 5 | 6 | 6 | 22000 | - | Easy | Invite only |
| 2 | CinemaMoviesZT | Movies | - | 7 | 6 | 27000 | 5600 | Easy | Invite only |
| 2 | CrnaBerza | General | 7 | 7 | 7 | 20250 | 10000 | Easy | Invite only |
| 2 | Cryptic Haven Comedy Club | Other | - | 7 | 8 | 11300 | 600 | Medium | Invite only |
| 2 | DataScene | General | 7 | 7 | 6 | 21000 | 13000 | Easy | Invite only |
| 2 | DICMusic | Music | 6 | 7 | 6 | 78600 | 4800 | Medium | Invite only |
| 2 | DimeaDozen | Music | - | 8 | 7 | 32100 | 57700 | Easy | Invite only |
| 2 | DiscFan | General | 7 | 6 | 6 | 18100 | 6200 | Medium | Invite only |
| 2 | DocsPedia | e-Learning | - | 7 | 5 | 4100 | 8150 | Medium | Invite only |
| 2 | ExiTorrent | General | 5 | 6 | 6 | 27000 | 2300 | Medium | Invite only |
| 2 | ExtremeBits | Sports | - | 7 | 7 | 5630 | - | Medium | Invite only |
| 2 | Fantastiko | Other | - | - | - | 4800 | 850 | Medium | Invite only |
| 2 | FeedUrNeed | General | - | - | - | 550 | 700 | Ratioless | Invite only |
| 2 | FinElite | General | 6 | 7 | 6 | 14600 | - | Medium | Invite only |
| 2 | FluxZone | General | 5 | 6 | 6 | - | 7200 | Medium | Invite only |
| 2 | FunkyTorrents | Music | - | 7 | 7 | 25100 | 2400 | Easy | Invite only |
| 2 | GayTorrent | XXX | - | 7 | 7 | 200000 | 165350 | Medium | Invite only |
| 2 | Generation Free | General | 6 | 7 | 6 | 48850 | 4200 | Ratioless | Invite only |
| 2 | GigaTorrents | General | 7 | 7 | 7 | 26850 | 54050 | Easy | Invite only |
| 2 | Gimmepeers | General | - | - | - | 261400 | - | Easy | Invite only |
| 2 | Greek-Team | General | - | 6 | 7 | 24600 | - | Easy | Invite only |
| 2 | Greek-Torrents | General | - | 6 | 7 | 99000 | 128800 | Easy | Invite only |
| 2 | Haidan | HD | - | - | - | 8000 | - | Easy | Invite only |
| 2 | HD Dolby | HD | 6 | 7 | 7 | 45600 | 11350 | Medium | Invite only |
| 2 | HD-Bits.com | HD | 6 | 7 | 7 | 33500 | 4800 | Easy | Closed |
| 2 | HD-Olimpo | HD | - | - | - | 13000 | 8000 | Easy | Invite only |
| 2 | HDFans | HD | 6 | 6 | 5 | 5500 | 2200 | Easy | Invite only |
| 2 | HDHome | HD | - | 7 | 7 | 35000 | 17750 | Easy | Invite only |
| 2 | HDMonkey | HD | - | - | - | - | - | Easy | Invite only |
|
| 2 | HDOlimpo | HD | - | - | - | 14000 | 8000 | Easy | Invite only |
| 2 | HDStreet | HD | - | - | - | - | - | Medium | Invite only |
| 2 | HDTime | HD | 6 | 7 | 6 | 18000 | - | Easy | Invite only |
| 2 | HDTurk | HD | 5 | 6 | 7 | 25000 | - | Easy | Invite only |
